But not really... I've had some pretty rough times with those cards. So, I'm going to say
Puppy Paws
"That was gross."
"So sick."
"I never get there."
Howard Lederer
Big Pot game... I had TT - Angela had AA. Pushed all in when the flop came 9TA.
Everybody.... but mostly Roland
Spending time with the family, playing sports, drinking, and working on a poker website.
I started playing poker with Todd, Marcel, Maurel, and Travis. Draw poker and played with actual dimes and nickels. Good times!
Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 39 | 29 | 26 | 222 |
No Limit | 38 | 29 | 26 | 219 |
$10.00 Buy-In | 18 | 11 | 8 | 75 |
$15.00 Buy-In | 10 | 8 | 9 | 52 |
$20.00 Buy-In | 10 | 8 | 9 | 67 |
$25.00 Buy-In | 0 | 1 | 0 | 10 |
$30.00 Buy-In | 0 | 0 | 0 | 1 |
$40.00 Buy-In | 0 | 0 | 0 | 1 |
Big Pot | 0 | 1 | 0 | 13 |
Pot Limit | 1 | 0 | 0 | 3 |
$10.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 1 | 0 | 0 | 2 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 2 | 2 | 1 | 11 |
No Limit | 2 | 1 | 1 | 10 |
$10.00 Buy-In | 2 | 0 | 1 | 6 |
$15.00 Buy-In | 0 | 1 | 0 | 2 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
$25.00 Buy-In | 0 | 0 | 0 | 1 |
Pot Limit | 0 | 1 | 0 | 1 |
$10.00 Buy-In | 0 | 1 | 0 | 1 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 3 | 0 | 0 | 8 |
No Limit | 3 | 0 | 0 | 8 |
$15.00 Buy-In | 2 | 0 | 0 | 4 |
$20.00 Buy-In | 1 | 0 | 0 | 4 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $3,525.00 |
Total Rebuy: | $15.00 |
Total Fees: | $280.00 |
Total Investment: | $3,820.00 |
Average Investment: | $15.85 |
Total Payout: | $5,703.10 |
Average Payout: | $23.66 |
Profit / Loss: | $1,883.10 |