Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 30 | 28 | 15 | 277 |
No Limit | 30 | 27 | 15 | 272 |
$10.00 Buy-In | 7 | 2 | 4 | 41 |
$15.00 Buy-In | 5 | 3 | 4 | 43 |
$20.00 Buy-In | 14 | 14 | 5 | 111 |
$25.00 Buy-In | 2 | 2 | 0 | 29 |
$30.00 Buy-In | 1 | 5 | 1 | 26 |
$40.00 Buy-In | 0 | 1 | 0 | 5 |
Big Pot | 1 | 0 | 1 | 17 |
Pot Limit | 0 | 1 | 0 | 2 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 1 | 0 | 2 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 1 | 1 | 7 |
No Limit | 0 | 1 | 0 | 6 |
$10.00 Buy-In | 0 | 0 | 0 | 2 |
$15.00 Buy-In | 0 | 1 | 0 | 2 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
$25.00 Buy-In | 0 | 0 | 0 | 1 |
Pot Limit | 0 | 0 | 1 | 1 |
$10.00 Buy-In | 0 | 0 | 1 | 1 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 1 | 3 | 0 | 10 |
No Limit | 1 | 3 | 0 | 10 |
$15.00 Buy-In | 0 | 1 | 0 | 5 |
$20.00 Buy-In | 0 | 2 | 0 | 4 |
$25.00 Buy-In | 1 | 0 | 0 | 1 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $5,305.00 |
Total Rebuy: | $125.00 |
Total Fees: | $450.00 |
Total Investment: | $5,880.00 |
Average Investment: | $20.00 |
Total Payout: | $6,770.00 |
Average Payout: | $23.03 |
Profit / Loss: | $890.00 |