Pocket 2's
Pockets 2's
gotta love the kings
Phil Hellmuth of course
Being the only 2 time champion in MPC history...and also beating Roland with Aces while doing to win it!
When Roland was sad when he lost to me in the finals
really anybody...I dont have favorites...I like you all equally.
Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 17 | 13 | 17 | 178 |
No Limit | 17 | 12 | 17 | 174 |
$10.00 Buy-In | 3 | 2 | 3 | 28 |
$15.00 Buy-In | 5 | 3 | 6 | 39 |
$20.00 Buy-In | 5 | 5 | 4 | 70 |
$25.00 Buy-In | 2 | 2 | 1 | 20 |
$30.00 Buy-In | 0 | 0 | 1 | 5 |
$40.00 Buy-In | 0 | 0 | 0 | 0 |
Big Pot | 2 | 0 | 2 | 12 |
Pot Limit | 0 | 1 | 0 | 2 |
$10.00 Buy-In | 0 | 1 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 2 | 0 | 1 | 11 |
No Limit | 2 | 0 | 1 | 10 |
$10.00 Buy-In | 0 | 0 | 1 | 4 |
$15.00 Buy-In | 1 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 3 |
$25.00 Buy-In | 1 | 0 | 0 | 2 |
Pot Limit | 0 | 0 | 0 | 1 |
$10.00 Buy-In | 0 | 0 | 0 | 1 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 1 | 2 | 2 | 6 |
No Limit | 1 | 2 | 2 | 6 |
$15.00 Buy-In | 0 | 0 | 1 | 2 |
$20.00 Buy-In | 1 | 1 | 1 | 3 |
$25.00 Buy-In | 0 | 1 | 0 | 1 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $3,235.00 |
Total Rebuy: | $105.00 |
Total Fees: | $300.00 |
Total Investment: | $3,640.00 |
Average Investment: | $18.67 |
Total Payout: | $4,797.50 |
Average Payout: | $24.60 |
Profit / Loss: | $1,157.50 |