MEH!
Kid Poker
Dont really have one person as long as its not me :)
Music, Sports and outside activities
Started playing for change with Dave, Maurel, Marcel, Trav and Jay
Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 17 | 28 | 26 | 263 |
No Limit | 17 | 28 | 26 | 260 |
$10.00 Buy-In | 6 | 7 | 8 | 64 |
$15.00 Buy-In | 3 | 4 | 0 | 37 |
$20.00 Buy-In | 7 | 11 | 12 | 113 |
$25.00 Buy-In | 0 | 2 | 2 | 24 |
$30.00 Buy-In | 0 | 1 | 1 | 6 |
$40.00 Buy-In | 0 | 0 | 0 | 1 |
Big Pot | 1 | 3 | 3 | 15 |
Pot Limit | 0 | 0 | 0 | 2 |
$10.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 1 | 1 | 9 |
No Limit | 0 | 1 | 1 | 8 |
$10.00 Buy-In | 0 | 1 | 1 | 4 |
$15.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 3 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
Pot Limit | 0 | 0 | 0 | 1 |
$10.00 Buy-In | 0 | 0 | 0 | 1 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 4 |
No Limit | 0 | 0 | 0 | 4 |
$15.00 Buy-In | 0 | 0 | 0 | 2 |
$20.00 Buy-In | 0 | 0 | 0 | 2 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $4,500.00 |
Total Rebuy: | $215.00 |
Total Fees: | $360.00 |
Total Investment: | $5,075.00 |
Average Investment: | $18.39 |
Total Payout: | $4,998.70 |
Average Payout: | $18.11 |
Profit / Loss: | -$76.30 |