Pocket Q's
Pocket A's
Pocket Q's
Howard Lederer
Listening to Dave and Todd talk about Poker for 8 hours a day for weeks! Or should I say read lips these days!
Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 7 | 10 | 14 | 85 |
No Limit | 7 | 10 | 13 | 84 |
$10.00 Buy-In | 3 | 5 | 5 | 30 |
$15.00 Buy-In | 3 | 2 | 3 | 28 |
$20.00 Buy-In | 1 | 2 | 4 | 20 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
$30.00 Buy-In | 0 | 0 | 0 | 0 |
$40.00 Buy-In | 0 | 0 | 0 | 0 |
Big Pot | 0 | 1 | 1 | 6 |
Pot Limit | 0 | 0 | 1 | 1 |
$10.00 Buy-In | 0 | 0 | 1 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 0 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 1 | 3 |
No Limit | 0 | 0 | 1 | 3 |
$10.00 Buy-In | 0 | 0 | 1 | 2 |
$15.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 0 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 1 | 3 |
No Limit | 0 | 0 | 1 | 3 |
$15.00 Buy-In | 0 | 0 | 1 | 2 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $1,215.00 |
Total Rebuy: | $50.00 |
Total Fees: | $160.00 |
Total Investment: | $1,425.00 |
Average Investment: | $15.66 |
Total Payout: | $1,542.50 |
Average Payout: | $16.95 |
Profit / Loss: | $117.50 |