Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 4 | 2 | 2 | 48 |
No Limit | 4 | 2 | 2 | 47 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$15.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 4 | 1 | 1 | 21 |
$25.00 Buy-In | 0 | 1 | 1 | 10 |
$30.00 Buy-In | 0 | 0 | 0 | 11 |
$40.00 Buy-In | 0 | 0 | 0 | 0 |
Big Pot | 0 | 0 | 0 | 5 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 1 |
No Limit | 0 | 0 | 0 | 1 |
$15.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 0 | 0 | 0 |
$25.00 Buy-In | 0 | 0 | 0 | 1 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $1,025.00 |
Total Rebuy: | $30.00 |
Total Fees: | $150.00 |
Total Investment: | $1,205.00 |
Average Investment: | $24.59 |
Total Payout: | $875.00 |
Average Payout: | $17.86 |
Profit / Loss: | -$330.00 |