Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 2 | 2 | 6 | 50 |
No Limit | 2 | 2 | 6 | 49 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$15.00 Buy-In | 0 | 0 | 1 | 4 |
$20.00 Buy-In | 2 | 0 | 2 | 18 |
$25.00 Buy-In | 0 | 1 | 2 | 10 |
$30.00 Buy-In | 0 | 0 | 1 | 13 |
$40.00 Buy-In | 0 | 0 | 0 | 0 |
Big Pot | 0 | 1 | 0 | 4 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 1 | 0 | 1 |
No Limit | 0 | 1 | 0 | 1 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$15.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 1 | 0 | 1 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 1 | 0 | 0 | 2 |
No Limit | 1 | 0 | 0 | 2 |
$15.00 Buy-In | 1 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 0 |
$25.00 Buy-In | 0 | 0 | 0 | 1 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $1,120.00 |
Total Rebuy: | $0.00 |
Total Fees: | $90.00 |
Total Investment: | $1,210.00 |
Average Investment: | $22.83 |
Total Payout: | $1,560.00 |
Average Payout: | $29.43 |
Profit / Loss: | $350.00 |