Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 8 | 7 | 12 | 122 |
No Limit | 8 | 7 | 12 | 119 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$15.00 Buy-In | 0 | 1 | 0 | 5 |
$20.00 Buy-In | 3 | 5 | 9 | 54 |
$25.00 Buy-In | 1 | 1 | 1 | 21 |
$30.00 Buy-In | 4 | 0 | 2 | 27 |
$40.00 Buy-In | 0 | 0 | 0 | 2 |
Big Pot | 0 | 0 | 0 | 10 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 2 |
No Limit | 0 | 0 | 0 | 2 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$15.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 0 | 0 | 2 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 2 |
No Limit | 0 | 0 | 0 | 2 |
$15.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $2,645.00 |
Total Rebuy: | $100.00 |
Total Fees: | $250.00 |
Total Investment: | $2,995.00 |
Average Investment: | $23.77 |
Total Payout: | $2,870.00 |
Average Payout: | $22.78 |
Profit / Loss: | -$125.00 |