Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 14 | 22 | 18 | 225 |
No Limit | 14 | 22 | 18 | 221 |
$10.00 Buy-In | 3 | 7 | 4 | 31 |
$15.00 Buy-In | 0 | 1 | 4 | 15 |
$20.00 Buy-In | 4 | 7 | 8 | 99 |
$25.00 Buy-In | 3 | 3 | 0 | 35 |
$30.00 Buy-In | 3 | 2 | 1 | 29 |
$40.00 Buy-In | 0 | 0 | 1 | 2 |
Big Pot | 1 | 2 | 0 | 10 |
Pot Limit | 0 | 0 | 0 | 1 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 1 | 3 | 6 |
No Limit | 0 | 1 | 3 | 6 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$15.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 0 | 3 | 3 |
$25.00 Buy-In | 0 | 1 | 0 | 3 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 1 | 0 | 0 | 5 |
No Limit | 1 | 0 | 0 | 5 |
$15.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 1 | 0 | 0 | 2 |
$25.00 Buy-In | 0 | 0 | 0 | 2 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $4,600.00 |
Total Rebuy: | $367.50 |
Total Fees: | $290.00 |
Total Investment: | $5,257.50 |
Average Investment: | $22.28 |
Total Payout: | $5,225.00 |
Average Payout: | $22.14 |
Profit / Loss: | -$32.50 |