Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 30 | 17 | 21 | 211 |
No Limit | 30 | 17 | 21 | 206 |
$10.00 Buy-In | 0 | 0 | 0 | 1 |
$15.00 Buy-In | 1 | 0 | 0 | 6 |
$20.00 Buy-In | 19 | 10 | 8 | 110 |
$25.00 Buy-In | 4 | 1 | 9 | 39 |
$30.00 Buy-In | 4 | 5 | 3 | 35 |
$40.00 Buy-In | 0 | 0 | 1 | 4 |
Big Pot | 2 | 1 | 0 | 11 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 1 | 2 | 4 |
No Limit | 0 | 1 | 2 | 4 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$15.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 1 | 0 | 2 |
$25.00 Buy-In | 0 | 0 | 2 | 2 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 1 | 3 |
No Limit | 0 | 0 | 1 | 3 |
$15.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 1 | 1 |
$25.00 Buy-In | 0 | 0 | 0 | 1 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $4,635.00 |
Total Rebuy: | $390.00 |
Total Fees: | $270.00 |
Total Investment: | $5,295.00 |
Average Investment: | $24.29 |
Total Payout: | $8,846.70 |
Average Payout: | $40.58 |
Profit / Loss: | $3,551.70 |