any pocket pair (mmmmmnice pair)
10, 5 even if they are suited
who needs a woman when you've got a good hand
ah duhh, aces?
Doc Holliday
Season 7 Big Pot Game...I achieved what we all aspire to, and the reason for which poker is played: to become the Moncton Poker Club's "season championship winner." aka mfc.
I forget
You
Poken (giggety giggety goo)
great grandfather taught me, Canadian Blind Crib Champion, (no joke)
Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 10 | 17 | 17 | 137 |
No Limit | 10 | 17 | 17 | 136 |
$10.00 Buy-In | 3 | 6 | 8 | 35 |
$15.00 Buy-In | 2 | 5 | 4 | 38 |
$20.00 Buy-In | 3 | 5 | 4 | 50 |
$25.00 Buy-In | 1 | 0 | 0 | 1 |
$30.00 Buy-In | 0 | 0 | 0 | 0 |
$40.00 Buy-In | 0 | 0 | 0 | 0 |
Big Pot | 1 | 1 | 1 | 12 |
Pot Limit | 0 | 0 | 0 | 1 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 1 | 1 | 0 | 5 |
No Limit | 1 | 1 | 0 | 5 |
$10.00 Buy-In | 1 | 1 | 0 | 3 |
$15.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 3 |
No Limit | 0 | 0 | 0 | 3 |
$15.00 Buy-In | 0 | 0 | 0 | 2 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $2,080.00 |
Total Rebuy: | $47.50 |
Total Fees: | $260.00 |
Total Investment: | $2,387.50 |
Average Investment: | $16.47 |
Total Payout: | $2,471.00 |
Average Payout: | $17.04 |
Profit / Loss: | $83.50 |