Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 11 | 24 | 15 | 126 |
No Limit | 11 | 23 | 15 | 123 |
$10.00 Buy-In | 2 | 3 | 3 | 21 |
$15.00 Buy-In | 1 | 2 | 1 | 8 |
$20.00 Buy-In | 6 | 11 | 10 | 59 |
$25.00 Buy-In | 0 | 3 | 1 | 17 |
$30.00 Buy-In | 2 | 3 | 0 | 11 |
$40.00 Buy-In | 0 | 0 | 0 | 1 |
Big Pot | 0 | 1 | 0 | 6 |
Pot Limit | 0 | 1 | 0 | 1 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 1 | 0 | 1 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 2 | 0 | 5 |
No Limit | 0 | 2 | 0 | 5 |
$10.00 Buy-In | 0 | 1 | 0 | 1 |
$15.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
$25.00 Buy-In | 0 | 1 | 0 | 3 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 1 | 3 |
No Limit | 0 | 0 | 1 | 3 |
$15.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 0 | 1 | 3 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $2,490.00 |
Total Rebuy: | $30.00 |
Total Fees: | $170.00 |
Total Investment: | $2,690.00 |
Average Investment: | $20.07 |
Total Payout: | $4,375.00 |
Average Payout: | $32.65 |
Profit / Loss: | $1,685.00 |