AA
Thanks for playing with me:)
Lindsay Mitton
My sister in-laws fault, lol oh and my brother.....
Texas Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 3 | 5 | 10 | 127 |
No Limit | 3 | 5 | 10 | 125 |
$10.00 Buy-In | 1 | 0 | 1 | 16 |
$15.00 Buy-In | 0 | 0 | 3 | 14 |
$20.00 Buy-In | 1 | 2 | 2 | 48 |
$25.00 Buy-In | 0 | 1 | 2 | 20 |
$30.00 Buy-In | 1 | 2 | 1 | 19 |
$40.00 Buy-In | 0 | 0 | 0 | 0 |
Big Pot | 0 | 0 | 1 | 8 |
Pot Limit | 0 | 0 | 0 | 1 |
$10.00 Buy-In | 0 | 0 | 0 | 0 |
$20.00 Buy-In | 0 | 0 | 0 | 1 |
Omaha Hold'Em | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 5 |
No Limit | 0 | 0 | 0 | 5 |
$10.00 Buy-In | 0 | 0 | 0 | 2 |
$15.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 0 |
$25.00 Buy-In | 0 | 0 | 0 | 2 |
Mixed Game | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 4 |
No Limit | 0 | 0 | 0 | 4 |
$15.00 Buy-In | 0 | 0 | 0 | 1 |
$20.00 Buy-In | 0 | 0 | 0 | 3 |
$25.00 Buy-In | 0 | 0 | 0 | 0 |
7-Card Stud | ![]() |
![]() |
![]() |
![]() |
All | 0 | 0 | 0 | 0 |
Total Buy-In: | $2,580.00 |
Total Rebuy: | $175.00 |
Total Fees: | $190.00 |
Total Investment: | $2,945.00 |
Average Investment: | $21.65 |
Total Payout: | $1,455.00 |
Average Payout: | $10.70 |
Profit / Loss: | -$1,490.00 |